- +90 532 327 1318
- +90 542 395 75 56
- [protected email address]
Incubators
29 Mayıs 2025, Perşembe
MLİ SERIES INCUBATORS
Mipro MLİ Series incubators ensure that the incubation process is carried out in its entirety. Incubation is the process of keeping microorganisms that have been fully cultivated at a suitable temperature for a specific period of time so that they can reproduce.
STRONG DESIGN
- Ideal design for incubation, drying and heating processes,
- • Stainless steel chamber resistant to many chemicals and easy to clean,
- • Triple insulation consisting of glass wool, aluminium foil and air gap,
- • Internal glass door allowing observation of the interior,
- • Low heat loss thanks to a tightly closing door that presses fully against the silicone seal,
- • Excellent temperature distribution and stability with triple insulation,
- • Homogeneous temperature distribution with powerful heating,
- • Homogeneous temperature distribution provided by air circulation (fan) or natural air circulation.
ADVANCED CONTROL SYSTEM
- Microprocessor-based control system that stores the values being worked on in memory,
- • A single setting knob with a turn/press feature for all parameters and menu settings, providing ease of use,
- • Digital displays for temperature and time, easy-to-use control panel; password protection,
- • USB output for recording to external memory (up to 365 days),
- • Adjustable ventilation flap,
- • Safety thermostat, programmable alarm limit values.
| MLİ-55 | MLİ-120 | |||||||||||
| TEMPERATURE OPERATING RANGE | Ambient Temperature +5 ºC / 99,9 ºC | |||||||||||
| TEMPERATURE SENSOR | NTC | |||||||||||
| TEMPERATURE DISTRIBUTION | O.S.+5-40 °C <¬±0.5°C | |||||||||||
| 40-99,9 °C ≤±-1°C | ||||||||||||
| CONTROL SYSTEM | PID & MP | |||||||||||
| TEMPERATURE CHANGE | ± 0,1 ºC | |||||||||||
| TEMPERATURE SENSITIVITY | 0,1 ºC - 0,5 ºC | |||||||||||
| TIMER | 1 Minute - 99.59 Clock + Permanent Employment | |||||||||||
| DEFERRAL PERIOD | 1 Minute - 99.59 Clock | |||||||||||
| USABLE VOLUME | 55 | 120 | ||||||||||
| RAF NUMBER | 2-7 | 2-10 | ||||||||||
| SAFETY THERMOSTAT | Gas Expansion Thermostat (50 ºC - 120 ºC) | |||||||||||
| Safety Thermostat Adjustable from Outside the Device in Case of Control Thermostat Failure | ||||||||||||
| POWER VALUES | 220-230 V, 50 HZ. | |||||||||||
| INSTALLED POWER | 400 W | 800 W | ||||||||||
| INTERIOR SURFACE STRUCTURE | Stainless Steel | |||||||||||
| EXTERNAL SURFACE STRUCTURE | Electrostatically Powder-Coated Steel Resistant to Rust | |||||||||||
| INTERNAL DIMENSIONS (EXBXD) mm | 400x400x365 | 500x500x515 | ||||||||||
| EXTERNAL DIMENSIONS (EXBXD) mm | 630x725x505 | 720x850x655 | ||||||||||
| NET WEIGHT | 50 | 55 | ||||||||||
| PACKAGED WEIGHT | 70 | 75 | ||||||||||
OPTIONAL REQUESTS
- Customised Production (Measurements/Software/Programming),
- • 4.3 / 5.5 and 7.2 Inch Screen Options,
- • Internal Memory (125 Days),
- • Access via GSM modem.
- MLİ SERIES INCUBATORS BROCHURE



