- +90 532 327 1318
- +90 542 395 75 56
- [protected email address]
Water Baths
29 Mayıs 2025, Perşembe
MSB SERIES WATER BATHS
MSB Series Water Baths are devices required when working with materials that are flammable or explosive when directly exposed to flame.
They are used in many laboratories and tests to heat liquid and solid samples safely and in a controlled manner.
SOLID DESIGN
- Robust and reliable cabinet,
- • Temperature operating range: Ambient temperature +5 °C / 99.9 °C,
- • Ideal design for heating processes,
- • Single-piece stainless steel tank resistant to many chemicals and easy to clean,
- • Circulating or non-circulating design for homogeneous heat distribution and stable temperature,
- • 4-6-compartment lid for different applications, Plexiglas lid (withstands up to 60-65°C) or stainless steel lid,
- • Liquid drainage system inside the bath.
UPGRADED SYSTEM
- Microprocessor-based control system
- • Digital display (LCD) for temperature and time, easy-to-use control panel (illuminated on/off button,
- • Heating warning on screen,
- • The start time of the programme can be delayed for a period set within a range of 1 minute to 99.9 hours.
- • The operating time of the set programme can run for a period set within a range of 1 minute to 99.9 hours.
| MSB-15 | MSB-30 | MSB-45 | ||||||||||||
| TEMPERATURE OPERATING RANGE | Ambient Temperature +5 ºC / 99,9 ºC | |||||||||||||
| TEMPERATURE SENSOR | NTC | |||||||||||||
| CONTROL SYSTEM | PID & MP (PID & Microprocessor-based) | |||||||||||||
| TEMPERATURE CHANGE | ≤ ± 0,5 ºC | |||||||||||||
| TEMPERATURE SENSITIVITY | ± 0,1 ºC | |||||||||||||
| TIMER | 1 Minute- 99.59 Clock+ Permanent Employment | |||||||||||||
| USABLE VOLUME, TANK CAPACITY (LITRES) | 12-15 | 20-30 | 30-45 | |||||||||||
| POWER VALUES | 900 W / 220 V, 50 HZ. | 1500 W / 220 V, 50 HZ. | 1500 W / 220 V, 50 HZ. | |||||||||||
| INTERIOR SURFACE STRUCTURE | Stainless Steel | |||||||||||||
| EXTERNAL SURFACE STRUCTURE | Electrostatically Powder-Coated Steel Resistant to Rust | |||||||||||||
| INTERNAL DIMENSIONS (EXBXD) mm | 240x150x300 | 300x150x505 | 625x200x505 | |||||||||||
| EXTERNAL DIMENSIONS (EXBXD) mm | 270x350x330 | 325x330x530 | 800x312x530 | |||||||||||
| NET WEIGHT (kg) | 7 | 12 | 23 | |||||||||||
| PACKAGED WEIGHT (kg) | 9 | 14 | 26 | |||||||||||
| Temperature Distribution | O.S.+5-40 °C <¬±0.5°C | |||||||||
| 40-99,9 °C≤±-1°C | ||||||||||
OPTIONAL REQUESTS
- Customised Production (Measurements/Software/Programming),
- • 4.3 / 5.5 and 7.2-inch Screen Options,
- • Safety thermostat protecting heaters against dry operation and overheating,
- • Stainless steel body,
- • Internal Memory (125 Days).
- MSB SERIES WATER BATHS BROCHURE





